> ## Documentation Index
> Fetch the complete documentation index at: https://docs.iron.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Blockchains

> Supported blockchains and stablecoins including Ethereum, Solana, Arbitrum, Base, Polygon, and tokens like USDC, USDT, EURC.

## Blockchain and Stablecoin Support Overview

The table below outlines the available blockchains and their compatible stablecoins.

### Supported Blockchains and Stablecoins

| Blockchain    | USDC      | EURC | EURe | USDT      | M         | USDe      |
| ------------- | --------- | ---- | ---- | --------- | --------- | --------- |
| **Solana**    | ✅         | ✅    | -    | ✅         | -         | -         |
| **Ethereum**  | ✅         | ✅    | -    | ✅         | On demand | -         |
| **Polygon**   | ✅         | -    | ✅    | ✅         | -         | -         |
| **Base**      | ✅         | ✅    | -    | -         | -         | -         |
| **Arbitrum**  | ✅         | -    | -    | -         | -         | -         |
| **Stellar**   | On demand | -    | -    | -         | -         | -         |
| **Tron**      | On demand | -    | -    | On demand | -         | -         |
| **Avalanche** | -         | -    | -    | -         | -         | On demand |
| **Plasma**    | -         | -    | -    | On demand | -         | -         |
| **Citrea**    | -         | -    | -    | -         | On demand | -         |
| **Moca**      | -         | -    | -    | -         | On demand | -         |
| **Tempo**     | On demand | -    | -    | -         | -         | -         |

<Note>
  USDC and EURC are issued by Circle. EURe is issued by Monerium. USDT is issued by Tether. USDe is issued by Ethena. M is issued by M^0 and powers [MoonPay Issuance](/issuance/create-your-stablecoin), the platform for launching branded stablecoins on Iron's rails.
</Note>

<Info>
  Chains marked **On demand** can be enabled per partner. Contact your account manager to scope a new chain or stablecoin. New chains typically go live within two weeks.
</Info>

### MoonPay-Issued Stablecoins

These stablecoins are issued by MoonPay through the [Issuance product](/issuance/create-your-stablecoin). Approved partners can directly mint and redeem supply against fiat reserves via the Iron API.

| Stablecoin | Partner | Chain  | Status |
| ---------- | ------- | ------ | ------ |
| **ctUSD**  | Citrea  | Citrea | Live   |
| **XO**     | Exodus  | Solana | Live   |

<Note>
  Mint and redeem windows are Monday to Friday, 9:00 PM ET (previous day) to 5:00 PM ET. Requests submitted outside the window are processed at the start of the next window. See the [Issuance FAQ](/issuance/create-your-stablecoin#faq) for full details.
</Note>

### Contract Addresses

| Blockchain   | Token | Contract Address                                           |
| ------------ | ----- | ---------------------------------------------------------- |
| **Solana**   | USDC  | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v`             |
| **Solana**   | EURC  | `HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr`             |
| **Solana**   | USDT  | `Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB`             |
| **Ethereum** | USDC  | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48`               |
| **Ethereum** | EURC  | `0x1abaea1f7c830bd89acc67ec4af516284b1bc33c`               |
| **Ethereum** | USDT  | `0xdac17f958d2ee523a2206206994597c13d831ec7`               |
| **Polygon**  | USDC  | `0x3c499c542cef5e3811e1192ce70d8cc03d5c3359`               |
| **Polygon**  | USDT  | `0xc2132d05d31c914a87c6611c10748aeb04b58e8f`               |
| **Arbitrum** | USDC  | `0xaf88d065e77c8cC2239327C5EDb3A432268e5831`               |
| **Base**     | USDC  | `0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913`               |
| **Base**     | EURC  | `0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42`               |
| **Stellar**  | USDC  | `GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN` |
