Full On/Offramp Support
These currencies support both onramp (fiat to crypto) and offramp (crypto to fiat) for Business-to-Business (B2B), Business-to-Individual (B2C), and Individual-to-Individual (I2I) transactions.| Currency | Payment Method | Average Delivery Speed |
|---|---|---|
| USD | ACH, FedWire | Same Day (T+1 if outside cutoff time) |
| EUR | SEPA Instant (SEPA Credit if 100k+ EUR) | Real-time |
| GBP | Faster Payments | Real-time |
| BRL (soon) | PIX | Real-Time |
Virtual Account Availability
The following virtual accounts are available to Retail and Business customers by region.| Region | USD Virtual Account | EUR Virtual Account | GBP Virtual Account |
|---|---|---|---|
| USA | Retail + Business | Retail + Business | Retail + Business |
| Rest of World | Retail + Business | Retail + Business | Retail + Business |
| EU | Business only | Retail + Business | Retail + Business |
| UK | Business only | Retail + Business | Retail + Business |

